| 3185 | WWRB | 01:00 | 04:00 | 1234567 | English | 100 | 45 | USA Morrison TNLatitude: 35°37'N Longitude: 086°00'W | |
| 3215 | WWCR NASHVILLE | 01:00 | 02:00 | .234567 | English | 100 | 46 | USA NashvilleLatitude: 36°12'N Longitude: 086°53'W | |
| 3215 | WWCR NASHVILLE | 02:00 | 05:00 | 1234567 | English | 100 | 46 | USA NashvilleLatitude: 36°12'N Longitude: 086°53'W | |
| 3215 | WWCR The Overcomer Minis | 02:00 | 03:00 | 1...... | English | 100 | 46 | USA NashvilleLatitude: 36°12'N Longitude: 086°53'W | |
| 3215 | WWCR The Overcomer Minis | 05:00 | 06:00 | .23456. | English | 100 | 46 | USA NashvilleLatitude: 36°12'N Longitude: 086°53'W | |
| 3215 | WWCR The Overcomer Minis | 06:00 | 11:00 | 1234567 | English | 100 | 46 | USA NashvilleLatitude: 36°12'N Longitude: 086°53'W | |
| 3325 | VOICE OF INDONESIA | 10:00 | 11:00 | 1234567 | English | 10 | ND | INS PalangkarayaLatitude: 02°11'S Longitude: 113°53'E | |
| 3325 | VOICE OF INDONESIA | 13:00 | 14:00 | 1234567 | English | 10 | ND | INS PalangkarayaLatitude: 02°11'S Longitude: 113°53'E | |
| 3325 | VOICE OF INDONESIA | 19:00 | 20:00 | 1234567 | English | 10 | ND | INS PalangkarayaLatitude: 02°11'S Longitude: 113°53'E | |
| 3910 | ReflectionsEurope | 14:00 | 22:30 | 1...... | English | 0.2 | ND | IRL DonegalLatitude: 55°22'N Longitude: 007°20'W | |
| 3945 | R.Vanuatu | 06:00 | 10:00 | 1234567 | English | 2.5 | ND | VUT Port VilaLatitude: 17°45'S Longitude: 168°21'E | |
| 3945 | R.Vanuatu | 19:00 | 20:00 | 1234567 | English | 2.5 | ND | VUT Port VilaLatitude: 17°45'S Longitude: 168°21'E | |
| 3955 | BBC E1C238 (Digital) | 05:59 | 07:00 | 1234567 | English | 100 | 114 | G WooffertonLatitude: 52°16'N Longitude: 002°49'W | |
| 3955 | Radio Channel 292 Encore | 22:00 | 23:00 | 1...... | English | 10 | ND | D Rohrbach WaalLatitude: 48°35'N Longitude: 011°32'E | |
| 3955 | The Overcomer Ministry | 22:00 | 06:00 | .234567 | English | 10 | ND | D Rohrbach WaalLatitude: 48°35'N Longitude: 011°32'E | |
| 3975 | AM SHORTWAVE RADIO IBC | 16:00 | 23:00 | 1234567 | English | 1 | ND | D WinsenLatitude: 52°40'N Longitude: 009°45'E | |
| 3985 | R.Slovakia International | 17:30 | 18:00 | 1234567 | English | 1 | ND | D Kall-KrekelLatitude: 50°28'N Longitude: 006°31'E | |
| 4010 | KYRGYZ RADIO 1Birinchi R | 01:15 | 01:20 | .23456. | English | 100 | ND | KGZ BishkekLatitude: 42°52'N Longitude: 074°59'E | |
| 4010 | KYRGYZ RADIO 1Birinchi R | 04:15 | 04:19 | .23456. | English | 100 | ND | KGZ BishkekLatitude: 42°52'N Longitude: 074°59'E | |
| 4026 | Laser Hot Hits | 00:00 | 00:00 | 1234567 | English | 1 | ND | | |
| 4055 | Radio Verdad | 03:00 | 04:00 | 1234567 | English | 1 | ND | GTM ChiquimulaLatitude: 14°48'N Longitude: 089°32'W | |
| 4055 | Radio Verdad | 05:00 | 06:20 | 1.34567 | English | 1 | ND | GTM ChiquimulaLatitude: 14°48'N Longitude: 089°32'W | |
| 4750 | R.BANGLADESH BETAR | 12:35 | 12:55 | 1234567 | English | 100 | ND | BGD ShavarLatitude: 23°51'N Longitude: 090°16'E | |
| 4750 | R.BANGLADESH BETAR | 15:35 | 15:55 | 1234567 | English | 100 | ND | BGD ShavarLatitude: 23°51'N Longitude: 090°16'E | |
| 4750 | R.Dunamis Shortwave | 15:00 | 19:00 | 1234567 | English | 1 | | Mukono | |
| 4750 | VOICE OF INDONESIA | 10:00 | 11:00 | 1234567 | English | 10 | 30 | INS Jakarta-cimanggisLatitude: 06°07'S Longitude: 106°51'E | |
| 4750 | VOICE OF INDONESIA | 13:00 | 14:00 | 1234567 | English | 10 | 30 | INS Jakarta-cimanggisLatitude: 06°07'S Longitude: 106°51'E | |
| 4750 | VOICE OF INDONESIA | 19:00 | 20:00 | 1234567 | English | 10 | 30 | INS Jakarta-cimanggisLatitude: 06°07'S Longitude: 106°51'E | |
| 4840 | WWCR NASHVILLE | 00:00 | 06:00 | 1234567 | English | 100 | 40 | USA NashvilleLatitude: 36°12'N Longitude: 086°53'W | |
| 4840 | WWCR NASHVILLE | 06:00 | 09:00 | 1.....7 | English | 100 | 40 | USA NashvilleLatitude: 36°12'N Longitude: 086°53'W | |
| 4840 | WWCR NASHVILLE | 09:00 | 10:00 | 1...... | English | 100 | 40 | USA NashvilleLatitude: 36°12'N Longitude: 086°53'W | |
| 4840 | WWCR NASHVILLE | 10:00 | 12:00 | 123456. | English | 100 | 40 | USA NashvilleLatitude: 36°12'N Longitude: 086°53'W | |
| 4840 | WWCR The Overcomer Minis | 07:00 | 13:00 | .23456. | English | 100 | 40 | USA NashvilleLatitude: 36°12'N Longitude: 086°53'W | |
| 4840 | WWCR The Overcomer Minis | 10:00 | 13:00 | ......7 | English | 100 | 40 | USA NashvilleLatitude: 36°12'N Longitude: 086°53'W | |
| 4870 | Mystery Radio 21 | 00:00 | 00:00 | 1234567 | English | 1 | ND | | |
| 4905 | PBS Xizang | 07:00 | 08:00 | 12.4567 | English | 50 | ND | TIB Lhasa-baidingLatitude: 29°38'N Longitude: 091°14'E | |
| 4905 | PBS Xizang | 16:00 | 17:00 | 1234567 | English | 50 | ND | TIB Lhasa-baidingLatitude: 29°38'N Longitude: 091°14'E | |
| 4920 | PBS Xizang | 07:00 | 08:00 | 12.4567 | English | 50 | ND | TIB Lhasa-baidingLatitude: 29°38'N Longitude: 091°14'E | |
| 4920 | PBS Xizang | 16:00 | 17:00 | 1234567 | English | 50 | ND | TIB Lhasa-baidingLatitude: 29°38'N Longitude: 091°14'E | |
| 4930 | VOICE OF AMERICA | 03:00 | 06:00 | 1234567 | English | 100 | 20 | BOT Selebi-phikweLatitude: 21°57'S Longitude: 027°35'E | |
| 4930 | VOICE OF AMERICA | 14:00 | 16:30 | 1234567 | English | 100 | 20 | BOT Selebi-phikweLatitude: 21°57'S Longitude: 027°35'E | |
| 4930 | VOICE OF AMERICA | 18:00 | 19:00 | 1.....7 | English | 100 | 20 | BOT Selebi-phikweLatitude: 21°57'S Longitude: 027°35'E | |
| 4930 | VOICE OF AMERICA | 18:00 | 19:00 | .23456. | English | 100 | 20 | BOT Selebi-phikweLatitude: 21°57'S Longitude: 027°35'E | |
| 4930 | VOICE OF AMERICA | 19:00 | 21:00 | 1234567 | English | 100 | 20 | BOT Selebi-phikweLatitude: 21°57'S Longitude: 027°35'E | |
| 4960 | VOICE OF AMERICA | 04:00 | 05:00 | 1234567 | English | 100 | 30 | STP PinheiraLatitude: 00°17'N Longitude: 006°45'E | |
| 4965 | Voice of Hope Africa | 16:00 | 21:00 | 1234567 | English | 100 | ND | ZMB LusakaLatitude: 15°32'S Longitude: 028°00'E | |
| 4970 | Radio 567 | 00:00 | 00:00 | 1234567 | English | 1 | ND | Wee Waa | |
| 5010 | WRMI Alameda Bible Fello | 01:00 | 01:30 | .2...6. | English | 100 | 181 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5010 | WRMI Frecuencia al Dia | 01:00 | 01:30 | ....5.. | English | 100 | 181 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5010 | WRMI La Rosa de Tokio | 01:00 | 02:00 | ...4... | English | 100 | 181 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5010 | WRMI R.NorthernEuropeInt | 01:00 | 02:00 | 1...... | English | 100 | 181 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5010 | WRMI The Word of Truth | 01:30 | 02:00 | ......7 | English | 100 | 181 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5010 | WRMI Wave Scan | 01:30 | 02:00 | .....6. | English | 100 | 181 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5010 | WRMI World of Radio | 01:30 | 02:00 | ....5.. | English | 100 | 181 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5010 | WRMI Verdad para el Mund | 01:45 | 02:00 | .2..... | English | 100 | 181 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5010 | WRMI Supreme Master TV | 03:00 | 04:00 | 1234567 | English | 100 | 181 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5010 | WRMI The Overcomer Minis | 04:00 | 11:00 | 1.....7 | English | 100 | 181 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5010 | WRMI The Overcomer Minis | 12:00 | 15:00 | 1234567 | English | 100 | 181 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5010 | WRMI The Overcomer Minis | 15:00 | 16:00 | 1.....7 | English | 100 | 181 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5010 | WRMI The Overcomer Minis | 16:00 | 17:00 | ......7 | English | 100 | 181 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5020 | Solomon Islands BC | 05:00 | 12:00 | 1234567 | English | 10 | ND | SLM HoniaraLatitude: 09°25'S Longitude: 160°03'E | |
| 5020 | Solomon Islands BC | 19:00 | 22:00 | 1234567 | English | 10 | ND | SLM HoniaraLatitude: 09°25'S Longitude: 160°03'E | |
| 5040 | R.HABANA CUBA | 05:00 | 07:00 | 1234567 | English | 100 | 83 | CUB BautaLatitude: 22°56'N Longitude: 082°32'W | |
| 5040 | R.HABANA CUBA | 23:00 | 00:00 | 1234567 | English | 100 | 83 | CUB BautaLatitude: 22°56'N Longitude: 082°32'W | |
| 5040 | R.Vanuatu | 20:00 | 00:00 | 1234567 | English | 2.5 | ND | VUT Port VilaLatitude: 17°45'S Longitude: 168°21'E | |
| 5050 | WRMI Legends | 02:00 | 05:00 | 1234567 | English | 100 | 160 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5050 | WWRB | 22:00 | 13:00 | 12....7 | English | 100 | 45 | USA Morrison TNLatitude: 35°37'N Longitude: 086°00'W | |
| 5055 | R.Vanuatu | 21:00 | 01:00 | 1234567 | English | 2.5 | ND | VUT Port VilaLatitude: 17°45'S Longitude: 168°21'E | |
| 5055 | Radio 4KZ | 19:55 | 14:06 | 1234567 | English | 1.5 | ND | AUS North QueenslandLatitude: 17°32'S Longitude: 146°03'E | |
| 5085 | WTWW HAM NATION | 22:00 | 06:24 | 1234567 | English | 100 | 180 | USA Lebanon TNLatitude: 36°16'N Longitude: 086°05'W | |
| 5085 | WTWW Ham Nation | 01:00 | 02:00 | ....5.. | English | 100 | 180 | USA Lebanon TNLatitude: 36°16'N Longitude: 086°05'W | |
| 5085 | WTWW QS Live | 02:00 | 03:05 | ...4... | English | 100 | 180 | USA Lebanon TNLatitude: 36°16'N Longitude: 086°05'W | |
| 5130 | WBCQ THE OVERCOMER MINISTRY | 00:00 | 00:00 | 1234567 | English | 50 | 245 | USA MonticelloLatitude: 46°20'N Longitude: 067°49'W | |
| 5780 | Harmony Radio | 00:00 | 00:00 | 1234567 | English | 0.1 | ND | BEL WaterlooLatitude: 50°43'N Longitude: 004°23'E | |
| 5800 | WRMI R.Slovakia Int. | 01:30 | 02:00 | 1234567 | English | 100 | 160 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5800 | WRMI Frank and Emest | 02:00 | 02:15 | 12..... | English | 100 | 160 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5800 | WRMI RAE Argentina to th | 02:00 | 02:30 | ....5.. | English | 100 | 160 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5800 | WRMI CQ Calling | 02:15 | 02:30 | 1...... | English | 100 | 160 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5800 | WRMI Wave Scan | 02:30 | 03:00 | .2..... | English | 100 | 160 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5800 | WRMI Let the Bible Speak | 02:30 | 03:00 | 1...... | English | 100 | 160 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5800 | WRMI Radio Republica | 03:00 | 04:00 | ....567 | English | 100 | 160 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5800 | WRMI Freedam Synergy Rad | 03:00 | 04:00 | ..34... | English | 100 | 160 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5800 | WRMI Supreme Master TV | 22:00 | 01:00 | 1234567 | English | 100 | 160 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5850 | WRMI R.Slovakia Int. | 00:30 | 01:00 | 1234567 | English | 100 | 315 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5850 | WRMI Power of the World | 01:00 | 01:15 | ...4... | English | 100 | 315 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5850 | WRMI Alameda Bible Fello | 01:00 | 01:30 | .2...6. | English | 100 | 315 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5850 | WRMI Encore | 01:00 | 02:00 | 1...... | English | 100 | 315 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5850 | WRMI R.NorthernEuropeInt | 01:00 | 02:00 | ....5.. | English | 100 | 315 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5850 | WRMI I Love Italy | 01:15 | 01:30 | ...4... | English | 100 | 315 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5850 | WRMI Bible News Prophecy | 01:30 | 01:45 | .234.6. | English | 100 | 315 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5850 | WRMI World of Radio | 01:30 | 02:00 | ......7 | English | 100 | 315 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5850 | WRMI Mikes Bluegrass Gos | 01:45 | 02:00 | .2..... | English | 100 | 315 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5850 | WRMI CQ Calling | 01:45 | 02:00 | ...4... | English | 100 | 315 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5850 | WRMI Radio for Peace Int | 01:45 | 02:00 | .....6. | English | 100 | 315 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5850 | WRMI Radio Carpathia | 02:00 | 02:30 | .2..5.. | English | 100 | 315 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5850 | WRMI Rosie's Retro Wave | 02:00 | 03:00 | 1...... | English | 100 | 315 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5850 | WRMI Truth2Ponder with B | 02:00 | 03:00 | ..34... | English | 100 | 315 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5850 | WRMI Encore | 02:00 | 03:00 | .....6. | English | 100 | 315 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5850 | WRMI The Overcomer Minis | 03:00 | 08:00 | 1234567 | English | 100 | 315 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5850 | WRMI Frank and Ernest | 08:00 | 08:15 | 1...... | English | 100 | 315 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5850 | WRMI Shortwave Radiogram | 08:00 | 08:30 | .2..... | English | 100 | 315 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5850 | WRMI Hobart Radio Intern | 08:00 | 08:30 | ...4... | English | 100 | 315 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5850 | WRMI OTH Radio | 08:00 | 09:00 | .....6. | English | 100 | 315 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5850 | WRMI VORW Radio Internat | 08:00 | 09:00 | ..3.... | English | 100 | 315 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5850 | WRMI CQ Calling | 08:15 | 08:30 | ....5.. | English | 100 | 315 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5850 | WRMI Todays World | 08:15 | 08:30 | ......7 | English | 100 | 315 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5850 | WRMI Morning Miracle | 08:30 | 08:45 | 1...... | English | 100 | 315 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5850 | WRMI Alameda Bible Felow | 08:30 | 09:00 | .2....7 | English | 100 | 315 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5850 | WRMI Jack Van Impe | 08:30 | 09:00 | ...4... | English | 100 | 315 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5850 | WRMI NBCWO | 08:30 | 09:00 | ....5.. | English | 100 | 315 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5850 | WRMI King Apostolic Joan | 08:45 | 09:00 | 1...... | English | 100 | 315 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5850 | WRMI The Overcomer Minis | 09:00 | 10:00 | 1234567 | English | 100 | 315 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5850 | WRMI CMRE-2 | 10:00 | 10:15 | .....6. | English | 100 | 315 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5850 | WRMI Walking in Power | 10:00 | 10:30 | 1...... | English | 100 | 315 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5850 | WRMI Pursuing God Radio | 10:00 | 11:00 | ......7 | English | 100 | 315 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5850 | WRMI Ledbetter's Bible A | 10:15 | 10:30 | .....6. | English | 100 | 315 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5850 | WRMI Wave Scan | 10:30 | 11:00 | 1...... | English | 100 | 315 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5850 | WRMI Blues Radio Interna | 10:30 | 11:00 | .....6. | English | 100 | 315 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5850 | WRMI The Overcomer Minis | 11:00 | 12:00 | 1234567 | English | 100 | 315 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5850 | WRMI Soteriah Internatio | 12:00 | 12:30 | .234567 | English | 100 | 315 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5850 | WRMI Apostalic Assembly | 12:00 | 13:00 | 1...... | English | 100 | 315 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5850 | WRMI God's Mighty Word | 12:30 | 13:00 | .23456. | English | 100 | 315 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5850 | WRMI Wave Scan | 12:30 | 13:00 | ......7 | English | 100 | 315 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5850 | WRMI The Overcomer Minis | 13:00 | 15:00 | 1234567 | English | 100 | 315 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5850 | WRMI The Overcomer Minis | 15:00 | 16:00 | ......7 | English | 100 | 315 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5850 | WRMI R.Slovakia Int. | 22:00 | 22:30 | 1234567 | English | 100 | 315 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5850 | WRMI RAE Argentina to th | 22:30 | 23:00 | 1234567 | English | 100 | 315 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5850 | WRMI R.Prague | 23:30 | 00:00 | 1234567 | English | 100 | 315 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5890 | WWCR NASHVILLE | 02:00 | 04:00 | 123456. | English | 100 | 90 | USA NashvilleLatitude: 36°12'N Longitude: 086°53'W | |
| 5890 | WWCR The Overcomer Minis | 02:00 | 12:00 | 1.....7 | English | 100 | 90 | USA NashvilleLatitude: 36°12'N Longitude: 086°53'W | |
| 5890 | WWCR The Overcomer Minis | 04:00 | 05:00 | .23456. | English | 100 | 90 | USA NashvilleLatitude: 36°12'N Longitude: 086°53'W | |
| 5900 | The Overcomer Ministry | 20:00 | 05:00 | 1234567 | English | 100 | 126 | BUL Kostinbrod(sofia)Latitude: 42°48'N Longitude: 023°11'E | |
| 5910 | CHINA RADIO INTERNATIONAL | 03:00 | 04:00 | 1234567 | English | 250 | 305 | CUB Titan QuivicanLatitude: 22°49'N Longitude: 082°17'W | |
| 5915 | CHINA RADIO INTERNATIONAL | 22:00 | 22:57 | 1234567 | English | 150 | 95 | CHN BeijingLatitude: 39°44'N Longitude: 116°48'E | |
| 5915 | Zambia NBC Radio 1 | 05:00 | 05:15 | 1234567 | English | 100 | ND | ZMB LusakaLatitude: 15°26'S Longitude: 028°07'E | |
| 5915 | Zambia NBC Radio 1 | 18:00 | 18:15 | 1234567 | English | 100 | ND | ZMB LusakaLatitude: 15°26'S Longitude: 028°07'E | |
| 5930 | Shiokaze (Sea-breeze) | 13:00 | 14:00 | ...4... | English | 300 | 290 | J Ibaragi-koga-yamataLatitude: 36°10'N Longitude: 139°49'E | |
| 5935 | WWCR NASHVILLE | 00:00 | 01:00 | 1234567 | English | 100 | 85 | USA NashvilleLatitude: 36°12'N Longitude: 086°53'W | |
| 5935 | WWCR NASHVILLE | 23:00 | 00:00 | 1.....7 | English | 100 | 85 | USA NashvilleLatitude: 36°12'N Longitude: 086°53'W | |
| 5935 | WWCR The Overcomer Minis | 23:00 | 00:00 | .23456. | English | 100 | 85 | USA NashvilleLatitude: 36°12'N Longitude: 086°53'W | |
| 5935 | WWCR University Network | 01:00 | 13:00 | 1234567 | English | 100 | 85 | USA NashvilleLatitude: 36°12'N Longitude: 086°53'W | |
| 5935 | BVBN CHRIST GOSPEL BROADCAST | 19:15 | 19:30 | 1...... | English | 250 | 130 | D NauenLatitude: 52°38'N Longitude: 012°54'E | |
| 5950 | WRMI VORW Radio Internat | 00:00 | 01:00 | 1...... | English | 100 | 355 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5950 | The Overcomer Ministry | 00:00 | 01:00 | ..34567 | English | 100 | 355 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5950 | WRMI Pursuing God Radio | 00:00 | 01:00 | .2..... | English | 100 | 355 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5950 | WRMI SOTERIAH INTERNATIONAL MINISTRY | 01:00 | 01:30 | ..34567 | English | 100 | 355 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5950 | WRMI VORW Radio Internat | 01:00 | 02:00 | .2..... | English | 100 | 355 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5950 | WRMI The Mighty KBC | 01:00 | 03:00 | 1...... | English | 100 | 355 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5950 | WRMI Your UFO Show | 01:30 | 02:00 | ..34567 | English | 100 | 355 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5950 | WRMI Pop Shop Radio | 02:00 | 03:00 | .2..... | English | 100 | 355 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5950 | WRMI The Hal Turner Show | 02:00 | 03:00 | ..34567 | English | 100 | 355 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5950 | WRMI Encore | 03:00 | 04:00 | .2..... | English | 100 | 355 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5950 | WRMI The Hal Turner Show | 03:00 | 04:00 | ....5.. | English | 100 | 355 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5950 | WRMI Truth2Ponde | 03:00 | 04:00 | ..34.67 | English | 100 | 355 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5950 | WRNI Alt Universe Top 40 | 03:00 | 04:00 | 1...... | English | 100 | 355 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5950 | WRMI Classic Redneck Rad | 04:00 | 05:00 | ..34567 | English | 100 | 355 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5950 | WRMI Cruisin' the Decade | 04:00 | 05:00 | 1...... | English | 100 | 355 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5950 | WRMI Your Weekend Show | 22:00 | 23:00 | ......7 | English | 100 | 355 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5950 | WRMI The Mighty KBC | 22:00 | 00:00 | 1...... | English | 100 | 355 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5950 | WRMI Wave Scan | 23:00 | 23:30 | ......7 | English | 100 | 355 | USA OkeechobeeLatitude: 27°27'N Longitude: 080°55'W | |
| 5950 | The Overcomer Ministry | 04:00 | 07:00 | 1234567 | English | 100 | 126 | BUL Kostinbrod(sofia)Latitude: 42°48'N Longitude: 023°11'E | |
| 5955 | CHINA RADIO INTERNATIONAL | 10:00 | 10:57 | 1234567 | English | 500 | 73 | CHN XianyangLatitude: 34°22'N Longitude: 108°36'E | |
| 5955 | CHINA RADIO INTERNATIONAL | 11:00 | 16:00 | 1234567 | English | 150 | 95 | CHN BeijingLatitude: 39°44'N Longitude: 116°48'E | |
| 5960 | VOICE OF TURKEY | 23:00 | 23:56 | 1234567 | English | 500 | 310 | TUR EmirlerLatitude: 39°24'N Longitude: 032°51'E | |
| 5980 | BBC | 00:00 | 01:00 | 1234567 | English | 250 | 63 | OMA Al SeelaLatitude: 21°55'N Longitude: 059°37'E | |
| 5985 | CHINA RADIO INTERNATIONAL | 20:00 | 20:57 | 1234567 | English | 500 | 257 | CHN BeijingLatitude: 39°44'N Longitude: 116°48'E | |
| 5985 | MYANMAR RADIO (VOA) | 16:00 | 17:00 | 1234567 | English | 25 | 176 | MMR YangonLatitude: 16°52'N Longitude: 096°09'E | |
| 5985 | Myanmar Radio (NHK) | 15:40 | 16:00 | ....56. | English | 25 | 176 | MMR YangonLatitude: 16°52'N Longitude: 096°09'E | |
| 5985 | Myanmar Radio (VOA) | 15:30 | 16:00 | ...4... | English | 25 | 176 | MMR YangonLatitude: 16°52'N Longitude: 096°09'E | |
| 5990 | CHINA RADIO INTERNATIONAL | 23:00 | 00:00 | 1234567 | English | 250 | ND | CUB Titan QuivicanLatitude: 22°49'N Longitude: 082°17'W | |
| 5990 | Studio 52 | 10:00 | 16:00 | 1234567 | English | 125 | 233 | D NauenLatitude: 52°38'N Longitude: 012°54'E | |
| 6000 | R.HABANA CUBA | 00:00 | 07:00 | 1234567 | English | 250 | 10 | CUB Titan QuivicanLatitude: 22°49'N Longitude: 082°17'W | |
| 6005 | R.Slovakia International | 10:30 | 11:00 | 1234567 | English | 1 | 10 | D Kall-KrekelLatitude: 50°28'N Longitude: 006°31'E | |
| 6005 | R.Slovakia International | 12:30 | 13:00 | 1234567 | English | 1 | 10 | D Kall-KrekelLatitude: 50°28'N Longitude: 006°31'E | |
| 6005 | R.Slovakia International | 14:00 | 14:30 | 1234567 | English | 1 | 10 | D Kall-KrekelLatitude: 50°28'N Longitude: 006°31'E | |
| 6025 | PBS Xizang | 07:00 | 08:00 | 12.4567 | English | 100 | 268 | TIB Lhasa-baidingLatitude: 29°38'N Longitude: 091°15'E | |
